—
| Player | Score | Time |
|---|---|---|
| AcTuRuS | 5 | 13 min |
| RUBEN | 4 | 20 min |
| steve | 0 | 2 min |
| killer | 3 | 17 min |
| CUM | 6 | 33 min |
| Dona | 9 | 42 min |
| D | 0 | 1 min |
| IYED ALGERIA | 0 | 2 min |
| El Chavo Del 8 | 1 | 4 min |
| Delete PB | Player (3) | 0 | 26 min |
| K I L L E R | 3 | 5 min |
| GLTSRY | 3 | 37 min |
| necro | 1 | 11 min |
| Baba Not | 0 | 8 min |
| qwerty | 3 | 43 min |
| 0 Muscles 3000 scripts | 19 | 59 min |
| Toktokkie | 5 | 33 min |
| ntalas | 0 | 2 min |
| pisica turbata | 3 | 13 min |
| YOUTUBE/@IZTPLT_FOLLOW_ME_PLZ | 0 | 3 min |
| DZEKOO | 17 | 55 min |
| Mhawesh | 16 | 14 min |
| gud | 3 | 4 min |
| Madara | 1 | 6 min |
| {PS}tawjihi2009 | 0 | 4 min |
| IM GAY AND I KILLED U | 6 | 11 min |
| SERVER[.]CSOMOD[.]C0M [122] | 0 | 3 min |
| playboy | 10 | 11 min |
| K M E T A | 10 | 14 min |
| Tony Montana | 5 | 41 min |
| gpcent | 3 | 8 min |
| mike | 0 | 59 min |
Owner not verified