CSSERV directory
Filter by game, mode, map and current player count.
| # | Server | Map | Players | Mode | Ping | Actions |
|---|---|---|---|---|---|---|
| 441 | Gamesites.cz ^BaseBuilder New Online 81.0.217.177:27055Counter-Strike 1.6 | bb_schoolbgbackyard | 8 / 23 | Base Builder 7.2 | 39 ms | |
| 442 | Online 51.77.61.233:27015Counter-Strike 1.6 | ![]() | 9 / 13 | × AIM AWP × | 84 ms | |
| 443 | Online 91.222.25.237:27015Counter-Strike 1.6 | ![]() | 12 / 32 | Counter-Strike | 27 ms | |
| 444 | Online 57.128.227.100:27015Counter-Strike 1.6 | deathrun_coldzone | 1 / 32 | Speedrun Official | 182 ms | |
| 445 | Online 45.146.254.41:27015Counter-Strike 1.6 | de_airstrip | 0 / 22 | Counter-Strike | 36 ms | |
| 446 | Online 88.86.115.150:27021Counter-Strike 1.6 | deathrun_alpin_final | 1 / 30 | Counter-Strike | 18 ms | |
| 447 | Online 193.84.64.224:27015Counter-Strike 1.6 | cs_assault_5053 | 25 / 32 | Counter-Strike | 118 ms | |
| 448 | Online 130.61.98.11:27015Counter-Strike 1.6 | ![]() | 0 / 32 | Counter-Strike | 39 ms | |
| 449 | Online 93.170.73.89:27015Counter-Strike 1.6 | de_alexandra | 16 / 32 | VIP FREE | 206 ms | |
| 450 | Online 194.176.184.50:27015Counter-Strike 1.6 | de_dust2_2x2 | 14 / 32 | Counter-Strike | 35 ms | |
| 451 | Online 185.180.2.38:27916Counter-Strike 1.6 | de_eldorado | 14 / 24 | SH MOD 2026 | 87 ms | |
| 452 | Online 5.249.161.207:27015Counter-Strike 1.6 | de_altamira | 255 / 255 | Counter-Strike | 15 ms | |
| 453 | Online 193.34.212.139:27016Counter-Strike 1.6 | ffa_containers_fg | 4 / 10 | ͇̿V͇̿I͇̿P͇̿| WIZARD ͇V͇̿I͇̿P͇̿| | 24 ms | |
| 454 | Online 57.128.223.212:27000Counter-Strike 1.6 | gg_csbase | 15 / 21 | Counter-Strike | 81 ms | |
| 455 | Online 54.37.95.23:27015Counter-Strike 1.6 | ![]() | 0 / 14 | Counter-Strike | 11 ms | |
| 456 | Online 5.181.187.33:27020Counter-Strike 1.6 | cs_rats_assault | 8 / 32 | [1000 FPS] | 19 ms | |
| 457 | Online 79.143.20.197:27015Counter-Strike 1.6 | zm_303 | 0 / 32 | Biohazard | 120 ms | |
| 458 | Online 5.9.113.141:27027Counter-Strike 1.6 | surf_slimerun | 0 / 16 | Counter-Strike | 21 ms | |
| 459 | Online 31.44.103.47:27020Counter-Strike 1.6 | zm_dust2_new2 | 0 / 32 | Zombie Plague 5.0.7 | 31 ms | |
| 460 | Online 91.211.246.7:27020Counter-Strike 1.6 | ![]() | 17 / 32 | Counter-Strike | 43 ms |
Page 23 of 25 · Servers: 496
Refresh orderOrder is kept for 10 minutes. Online status, maps and services refresh when you open a page.